| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 66.35 | 29.85 |   | 38.50 | 4.25 | 3.75 | 3.80 | 3.85 | 3.60 | 2.00 | #8 |
| 2 | Jamie WRIGHT | EK | 60.79 | 28.99 |   | 31.80 | 3.35 | 3.10 | 3.10 | 3.20 | 3.15 | 0.00 | #7 |
| 3 | Lawrence EVANS | BLACK | 57.40 | 30.20 |   | 28.20 | 3.20 | 2.80 | 2.70 | 2.90 | 2.50 | 1.00 | #6 |
| 4 | Jamie WHITEMAN | NIC | 54.12 | 24.62 |   | 30.50 | 3.25 | 3.05 | 2.90 | 3.05 | 3.00 | 1.00 | #5 |
| 5 | Michael DUFFIELD | BILL | 49.84 | 23.44 |   | 26.40 | 2.70 | 2.35 | 2.70 | 2.65 | 2.80 | 0.00 | #4 |
| 6 | Luis DOUGLAS | EK | 48.99 | 18.89 |   | 32.10 | 3.35 | 3.15 | 3.10 | 3.25 | 3.20 | 2.00 | #9 |
| 7 | Mark FROST | DUNDE | 47.91 | 21.21 |   | 27.70 | 2.85 | 2.80 | 2.60 | 2.90 | 2.70 | 1.00 | #2 |
| 8 | James FOGARTY | TELF | 41.51 | 21.71 |   | 20.80 | 2.75 | 2.10 | 1.75 | 2.20 | 1.60 | 1.00 | #1 |
| 9 | Christopher SMART | STR | 40.04 | 19.24 |   | 22.80 | 3.05 | 2.00 | 2.25 | 2.00 | 2.10 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57