| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 60.06 | 31.06 |   | 30.00 | 4.30 | 3.55 | 3.70 | 3.60 | 3.60 | 1.00 | #20 |
| 2 | Stephanie RIGLEY | NISA | 51.50 | 23.82 |   | 29.68 | 3.75 | 3.55 | 3.85 | 3.65 | 3.75 | 2.00 | #24 |
| 3 | Toni MURRAY | HULL | 49.82 | 21.74 |   | 28.08 | 3.50 | 3.45 | 3.55 | 3.60 | 3.45 | 0.00 | #21 |
| 4 | Taylor RONALD | OLY | 49.11 | 23.55 |   | 26.56 | 3.65 | 3.15 | 3.35 | 3.30 | 3.15 | 1.00 | #19 |
| 5 | Laura FREEMAN | BAS | 48.19 | 24.19 |   | 24.00 | 3.15 | 3.10 | 2.90 | 3.05 | 2.80 | 0.00 | #14 |
| 6 | Natasha McKAY | COV | 48.07 | 25.67 |   | 22.40 | 2.90 | 2.80 | 2.85 | 2.75 | 2.70 | 0.00 | #1 |
| 7 | Rowena MACKESSACK-LEITCH | ELGIN | 46.47 | 23.03 |   | 23.44 | 2.95 | 2.65 | 3.05 | 2.95 | 3.05 | 0.00 | #17 |
| 8 | Kirsty RICHARDSON | GUILD | 43.40 | 23.76 |   | 20.64 | 3.25 | 2.55 | 2.55 | 2.35 | 2.20 | 1.00 | #11 |
| 9 | Jodie TATE | AUCH | 42.16 | 23.68 |   | 18.48 | 2.75 | 2.25 | 2.25 | 2.30 | 2.00 | 0.00 | #9 |
| 10 | Lucy-Anne WALKER | BAS | 41.07 | 21.15 |   | 21.92 | 3.00 | 2.70 | 2.70 | 2.70 | 2.60 | 2.00 | #7 |
| 11 | Sarah - Jane SMITH | ELG | 40.37 | 21.73 |   | 18.64 | 3.05 | 2.15 | 2.30 | 1.95 | 2.20 | 0.00 | #8 |
| 12 | Katie LAWRENCE | SOLI | 40.33 | 17.17 |   | 24.16 | 3.15 | 3.10 | 2.95 | 3.05 | 2.85 | 1.00 | #16 |
| 13 | Jodie EASSON | DUNDE | 39.51 | 18.51 |   | 22.00 | 3.05 | 2.65 | 2.65 | 2.85 | 2.55 | 1.00 | #22 |
| 14 | Anastasia VINNIKOVA | COV | 39.32 | 19.96 |   | 19.36 | 3.00 | 2.35 | 2.15 | 2.45 | 2.15 | 0.00 | #13 |
| 15 | Sophie KENT | ICESH | 39.21 | 19.37 |   | 19.84 | 2.75 | 2.35 | 2.45 | 2.50 | 2.35 | 0.00 | #15 |
| 16 | Lauren MACKESSACK-LEITCH | ELGIN | 38.63 | 17.91 |   | 20.72 | 2.65 | 2.45 | 2.55 | 2.60 | 2.70 | 0.00 | #10 |
| 17 | Lauren FENTON | L/VAL | 38.49 | 21.49 |   | 18.00 | 2.75 | 2.10 | 2.20 | 2.15 | 2.05 | 1.00 | #6 |
| 18 | Kelly HARRISON | HULL | 37.28 | 17.48 |   | 20.80 | 3.25 | 2.55 | 2.30 | 2.60 | 2.30 | 1.00 | #23 |
| 19 | Kirsten FERGUSON | EK | 33.70 | 16.02 |   | 17.68 | 2.35 | 2.10 | 2.30 | 2.15 | 2.15 | 0.00 | #2 |
| 20 | Eleanor WARN | BAS | 31.75 | 15.15 |   | 17.60 | 2.55 | 2.20 | 2.20 | 2.10 | 1.95 | 1.00 | #5 |
| 21 | Jennifer REYNOLDS | DEE | 30.99 | 15.95 |   | 15.04 | 2.00 | 1.90 | 1.85 | 1.80 | 1.85 | 0.00 | #4 |
| 22 | Carys BIRSE | DUNDE | 30.48 | 15.08 |   | 16.40 | 2.25 | 2.05 | 1.95 | 2.10 | 1.90 | 1.00 | #3 |
| 23 | Charlotte KENNEDY | SOLI | 29.78 | 10.70 |   | 20.08 | 2.60 | 2.25 | 2.70 | 2.45 | 2.55 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57