| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | COV | 54.25 | 30.80 |   | 24.45 | 4.80 | 4.65 | 4.95 | 5.05 | 5.00 | 1.00 | #3 |
| 2 | Thomas PAULSON | NIC | 46.53 | 24.98 |   | 23.55 | 4.80 | 4.45 | 4.75 | 4.65 | 4.90 | 2.00 | #2 |
| 3 | Daniel KING | BRAD | 46.43 | 24.68 |   | 21.75 | 4.60 | 4.20 | 4.30 | 4.25 | 4.40 | 0.00 | #5 |
| 4 | Phillip HARRIS | B/POO | 44.49 | 25.14 |   | 19.35 | 4.15 | 3.80 | 3.70 | 3.90 | 3.80 | 0.00 | #4 |
| 5 | Robert MURRAY | EK | 44.20 | 23.30 |   | 20.90 | 4.40 | 4.00 | 4.25 | 4.05 | 4.20 | 0.00 | #7 |
| 6 | David BRATT | NIC | 44.18 | 24.08 |   | 20.10 | 4.15 | 3.85 | 4.05 | 4.05 | 4.00 | 0.00 | #1 |
| 7 | Brendan DORRIAN | ICESH | 37.06 | 20.36 |   | 16.70 | 3.60 | 3.20 | 3.20 | 3.45 | 3.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57