| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | COV | 88.15 | 41.85 |   | 47.30 | 4.65 | 4.65 | 4.70 | 4.85 | 4.80 | 1.00 | #6 |
| 2 | Thomas PAULSON | NIC | 84.70 | 37.80 |   | 47.90 | 4.85 | 4.60 | 4.90 | 4.65 | 4.95 | 1.00 | #4 |
| 3 | David BRATT | NIC | 78.55 | 37.75 |   | 40.80 | 4.20 | 3.95 | 4.20 | 4.00 | 4.05 | 0.00 | #3 |
| 4 | Phillip HARRIS | B/POO | 75.41 | 39.21 |   | 36.20 | 4.15 | 3.55 | 3.45 | 3.45 | 3.50 | 0.00 | #7 |
| 5 | Daniel KING | BRAD | 75.08 | 34.68 |   | 40.40 | 4.60 | 3.90 | 3.80 | 3.85 | 4.05 | 0.00 | #5 |
| 6 | Robert MURRAY | EK | 73.05 | 30.95 |   | 43.10 | 4.40 | 4.40 | 4.05 | 4.30 | 4.40 | 1.00 | #2 |
| 7 | Brendan DORRIAN | ICESH | 67.43 | 35.03 |   | 33.40 | 3.50 | 3.35 | 3.20 | 3.40 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57