| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 59.39 | 29.19 |   | 31.20 | 4.25 | 3.80 | 3.90 | 3.80 | 3.75 | 1.00 | #5 |
| 2 | Karla QUINN | ICESH | 55.51 | 27.03 |   | 28.48 | 4.25 | 3.25 | 3.45 | 3.45 | 3.40 | 0.00 | #4 |
| 3 | Kelly HARRISON | HULL | 49.67 | 25.23 |   | 25.44 | 3.35 | 3.15 | 3.10 | 3.30 | 3.00 | 1.00 | #6 |
| 4 | Kayleigh MUNRO | MURR | 39.85 | 19.29 |   | 20.56 | 3.15 | 2.25 | 2.50 | 2.55 | 2.40 | 0.00 | #1 |
| 5 | Hannah DOLAN DAVIES | A/PAL | 27.01 | 12.01 |   | 16.00 | 2.25 | 1.80 | 1.95 | 2.10 | 1.90 | 1.00 | #3 |
| 6 | Louise BARROW | CHELM | 21.31 | 10.59 |   | 14.72 | 2.50 | 1.85 | 1.45 | 1.75 | 1.65 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2008 13:57