| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia COLLEY / Matthew BARLOW | ALT | 7.42 | 9.20 |   | 5.64 | 2.50 | 2.00 | 2.38 | 2.13 | 0.00 | #2 |
| 2 | Charlotte HESTER / Ryan SOWTER | BRACK | 7.17 | 9.22 |   | 5.12 | 2.19 | 1.88 | 2.13 | 2.00 | 0.00 | #3 |
| 3 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 6.77 | 8.29 |   | 5.25 | 2.50 | 1.44 | 2.38 | 2.19 | 0.00 | #1 |
| 4 | Olivia CLARKE / Jack FINERTY | SLOUG | 6.16 | 8.43 |   | 3.88 | 1.75 | 1.38 | 1.56 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/09/2008 13:57