| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 8.62 | 11.42 |   | 5.81 | 2.69 | 1.88 | 2.44 | 2.31 | 0.00 | #3 |
| 2 | Olivia COLLEY / Matthew BARLOW | ALT | 8.47 | 11.44 |   | 5.50 | 2.50 | 1.94 | 2.25 | 2.06 | 0.00 | #4 |
| 3 | Charlotte HESTER / Ryan SOWTER | BRACK | 7.95 | 11.10 |   | 4.79 | 2.25 | 1.63 | 2.06 | 1.69 | 0.00 | #1 |
| 4 | Olivia CLARKE / Jack FINERTY | SLOUG | 6.80 | 9.75 |   | 3.85 | 1.81 | 1.31 | 1.63 | 1.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/09/2008 13:57