| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia COLLEY / Matthew BARLOW | ALT | 25.15 | 17.35 |   | 7.80 | 2.63 | 2.56 | 2.50 | 2.75 | 2.56 | 0.00 | #4 |
| 2 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 22.32 | 15.90 |   | 7.42 | 2.56 | 2.25 | 2.56 | 2.50 | 2.56 | 1.00 | #3 |
| 3 | Olivia CLARKE / Jack FINERTY | SLOUG | 20.17 | 15.22 |   | 5.95 | 2.13 | 1.75 | 2.00 | 2.25 | 1.81 | 1.00 | #1 |
| 4 | Charlotte HESTER / Ryan SOWTER | BRACK | 20.10 | 12.85 |   | 7.25 | 2.56 | 2.19 | 2.50 | 2.56 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 21/09/2008 13:57