| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve DEUTCH / Evan ROBERTS | SHEFF | 22.58 | 12.54 |   | 10.04 | 4.13 | 3.69 | 4.13 | 4.19 | 0.00 | #1 |
| 2 | Sarah COWARD / Michael COWARD | CHELM | 22.26 | 13.23 |   | 9.03 | 3.63 | 3.44 | 3.69 | 3.75 | 0.00 | #5 |
| 3 | Charlotte AIKEN / Josh WHIDBORNE | GUILD | 17.74 | 10.39 |   | 7.35 | 3.13 | 2.75 | 2.88 | 3.00 | 0.00 | #3 |
| 4 | Zoeanna BATTERSHILL / Stephen MOORE | SLOUG | 16.42 | 10.37 |   | 6.05 | 2.56 | 2.25 | 2.56 | 2.31 | 0.00 | #2 |
| 5 | Sophie JONES / Richard SHARPE | GILL | 13.55 | 8.27 |   | 5.28 | 2.38 | 1.81 | 2.19 | 2.06 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/09/2008 13:57