| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina CHITWOOD / Mark HANRETTY | ICESH | 24.32 | 13.21 |   | 11.11 | 4.56 | 4.25 | 4.50 | 4.50 | 0.00 | #1 |
| 2 | Louise WALDEN / Owen EDWARDS | DEES | 22.14 | 12.31 |   | 9.83 | 4.38 | 3.38 | 3.94 | 4.06 | 0.00 | #4 |
| 3 | Melyssa JAMES / Jamie BURNS | NISA | 18.46 | 10.14 |   | 8.32 | 3.63 | 2.88 | 3.44 | 3.44 | 0.00 | #2 |
| 4 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 14.00 | 7.85 |   | 6.15 | 2.88 | 1.81 | 2.75 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 21/09/2008 13:57