| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina CHITWOOD / Mark HANRETTY | ICESH | 69.95 | 40.36 |   | 30.59 | 5.13 | 4.81 | 5.19 | 5.19 | 5.38 | 1.00 | #4 |
| 2 | Louise WALDEN / Owen EDWARDS | DEES | 64.28 | 35.96 |   | 28.32 | 4.81 | 4.50 | 4.81 | 4.81 | 4.81 | 0.00 | #3 |
| 3 | Melyssa JAMES / Jamie BURNS | NISA | 54.24 | 32.13 |   | 23.11 | 4.00 | 3.63 | 3.88 | 4.00 | 3.88 | 1.00 | #2 |
| 4 | Beverley CARSTAIRS / Mathieu LANNIEL | NIC | 46.46 | 29.04 |   | 17.42 | 3.19 | 2.81 | 3.00 | 2.88 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 21/09/2008 13:57