| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lawrence EVANS | BLACK | 93.79 | 1 | 3 |
| 2 | Phillip HARRIS | B/POO | 90.53 | 2 | 4 |
| 3 | Jason BOWMAN | MUR | 90.30 | 3 | 1 |
| 4 | Daniel KING | BRAD | 88.20 | 5 | 2 |
| 5 | Luke CHILCOTT | GILL | 80.85 | 4 | 5 |
| 6 | David BRATT | NOTT | 74.66 | 6 | 7 |
| 7 | Vivian PARNELL-MURPHY | SLO | 69.84 | 8 | 6 |
| 8 | Matthew KERSHAW | BAS | 63.31 | 7 | 9 |
| 9 | Christopher SMART | STREA | 63.18 | 9 | 8 |
| WD | Mathew PARR | DUNDE |   |   |   |
Last Update: 04/10/2007 21:07