| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 25.25 | 13.50 |   | 11.75 | 2.45 | 2.30 | 2.35 | 2.40 | 2.25 | 0.00 | #1 |
| 2 | Stuart URQUHART | DUN | 23.00 | 13.20 |   | 9.80 | 2.10 | 1.80 | 2.05 | 2.05 | 1.80 | 0.00 | #5 |
| 3 | Mark FROST | DUNDE | 22.41 | 12.96 |   | 9.45 | 2.00 | 1.90 | 1.90 | 1.85 | 1.80 | 0.00 | #4 |
| 4 | Peter-James HALLAM | ICESH | 20.00 | 10.60 |   | 9.40 | 2.00 | 1.80 | 1.90 | 1.90 | 1.80 | 0.00 | #2 |
| 5 | Michael DUFFIELD | BILL | 19.49 | 10.14 |   | 10.35 | 2.20 | 1.95 | 2.00 | 2.15 | 2.05 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07