| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie WHITEMAN | NIC | 48.05 | 24.05 |   | 24.00 | 2.40 | 2.60 | 2.40 | 2.35 | 2.25 | 0.00 | #3 |
| 2 | Mark FROST | DUNDE | 43.63 | 21.43 |   | 22.20 | 2.20 | 2.10 | 2.25 | 2.30 | 2.25 | 0.00 | #5 |
| 3 | Michael DUFFIELD | BILL | 38.89 | 17.89 |   | 22.00 | 2.35 | 2.05 | 2.25 | 2.15 | 2.20 | 1.00 | #2 |
| 4 | Peter-James HALLAM | ICESH | 34.68 | 16.78 |   | 18.90 | 2.00 | 1.80 | 1.95 | 1.85 | 1.85 | 1.00 | #1 |
| 5 | Stuart URQUHART | DUN | 34.64 | 16.34 |   | 18.30 | 2.00 | 1.90 | 1.80 | 1.80 | 1.65 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07