| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence EVANS | BLACK | 34.66 | 19.56 |   | 16.10 | 3.35 | 3.00 | 3.30 | 3.30 | 3.15 | 1.00 | #4 |
| 2 | Phillip HARRIS | B/POO | 34.32 | 20.42 |   | 14.90 | 3.25 | 2.85 | 3.00 | 3.00 | 2.80 | 1.00 | #1 |
| 3 | Jason BOWMAN | MUR | 29.53 | 12.58 |   | 16.95 | 3.30 | 3.05 | 3.40 | 3.55 | 3.65 | 0.00 | #7 |
| 4 | Luke CHILCOTT | GILL | 29.44 | 13.84 |   | 16.60 | 3.35 | 3.30 | 3.30 | 3.35 | 3.30 | 1.00 | #2 |
| 5 | Daniel KING | BRAD | 27.60 | 12.20 |   | 16.40 | 3.35 | 3.10 | 3.30 | 3.35 | 3.30 | 1.00 | #5 |
| 6 | David BRATT | NOTT | 27.05 | 13.00 |   | 14.05 | 3.00 | 2.65 | 2.80 | 2.90 | 2.70 | 0.00 | #8 |
| 7 | Matthew KERSHAW | BAS | 22.02 | 9.72 |   | 12.30 | 2.55 | 2.30 | 2.60 | 2.50 | 2.35 | 0.00 | #9 |
| 8 | Vivian PARNELL-MURPHY | SLO | 21.47 | 8.42 |   | 13.05 | 2.65 | 2.45 | 2.50 | 2.70 | 2.75 | 0.00 | #10 |
| 9 | Christopher SMART | STREA | 20.31 | 10.66 |   | 10.65 | 2.50 | 1.90 | 2.20 | 2.05 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07