| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason BOWMAN | MUR | 60.77 | 24.07 |   | 37.70 | 3.55 | 3.45 | 3.90 | 3.90 | 4.05 | 1.00 | #8 |
| 2 | Daniel KING | BRAD | 60.60 | 27.40 |   | 34.20 | 3.70 | 3.35 | 3.25 | 3.45 | 3.35 | 1.00 | #5 |
| 3 | Lawrence EVANS | BLACK | 59.13 | 28.73 |   | 31.40 | 3.35 | 3.05 | 3.05 | 3.20 | 3.05 | 1.00 | #9 |
| 4 | Phillip HARRIS | B/POO | 56.21 | 28.61 |   | 29.60 | 3.15 | 2.90 | 2.90 | 3.00 | 2.85 | 2.00 | #6 |
| 5 | Luke CHILCOTT | GILL | 51.41 | 21.21 |   | 32.20 | 3.35 | 3.00 | 3.20 | 3.30 | 3.25 | 2.00 | #7 |
| 6 | Vivian PARNELL-MURPHY | SLO | 48.37 | 21.07 |   | 27.30 | 2.95 | 2.70 | 2.65 | 2.70 | 2.65 | 0.00 | #1 |
| 7 | David BRATT | NOTT | 47.61 | 18.31 |   | 30.30 | 3.00 | 2.95 | 2.95 | 3.15 | 3.10 | 1.00 | #3 |
| 8 | Christopher SMART | STREA | 42.87 | 21.57 |   | 23.30 | 2.70 | 2.05 | 2.40 | 2.30 | 2.20 | 2.00 | #2 |
| 9 | Matthew KERSHAW | BAS | 41.29 | 17.49 |   | 25.80 | 2.55 | 2.65 | 2.45 | 2.75 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07