| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | DEESI | 37.58 | 22.50 |   | 15.08 | 3.95 | 3.65 | 3.70 | 3.80 | 3.75 | 0.00 | #18 |
| 2 | Sasha LANSER | COV | 34.48 | 21.00 |   | 14.48 | 3.80 | 3.30 | 3.80 | 3.50 | 3.70 | 1.00 | #13 |
| 3 | Toni MURRAY | HULL | 32.02 | 19.38 |   | 12.64 | 3.10 | 3.00 | 3.20 | 3.25 | 3.25 | 0.00 | #20 |
| 4 | Laura FREEMAN | BAS | 28.02 | 16.74 |   | 11.28 | 2.85 | 2.85 | 2.80 | 2.90 | 2.70 | 0.00 | #1 |
| 5 | Jessica ROEBUCK | HULL | 27.82 | 16.94 |   | 10.88 | 3.00 | 2.45 | 2.70 | 2.75 | 2.70 | 0.00 | #16 |
| 6 | Stephanie SMITH | NIC | 27.38 | 16.14 |   | 12.24 | 2.90 | 3.05 | 3.10 | 3.05 | 3.20 | 1.00 | #5 |
| 7 | Kelly HARRISON | HULL | 26.44 | 15.84 |   | 10.60 | 3.05 | 2.55 | 2.60 | 2.55 | 2.50 | 0.00 | #4 |
| 8 | Natasha McKAY | DUNDE | 26.20 | 13.76 |   | 12.44 | 2.90 | 3.20 | 3.10 | 3.10 | 3.25 | 0.00 | #17 |
| 9 | Annabel COLENUTT | BAS | 25.48 | 13.96 |   | 11.52 | 2.85 | 2.75 | 3.05 | 2.85 | 2.90 | 0.00 | #3 |
| 10 | Marissa HENDERSON | DUNDE | 24.86 | 14.98 |   | 10.88 | 2.85 | 2.70 | 2.70 | 2.75 | 2.60 | 1.00 | #10 |
| 11 | Sophie WATSON | WH/BA | 23.64 | 12.92 |   | 10.72 | 2.70 | 2.60 | 2.60 | 2.75 | 2.75 | 0.00 | #7 |
| 12 | Kristie ROBERTSON | DUNDE | 23.30 | 13.86 |   | 9.44 | 2.40 | 2.45 | 2.30 | 2.40 | 2.25 | 0.00 | #14 |
| 13 | Kirsten FERGUSON | EK | 22.92 | 11.84 |   | 11.08 | 2.70 | 2.70 | 2.90 | 2.70 | 2.85 | 0.00 | #15 |
| 14 | Kirsty RICHARDSON | GUILD | 21.82 | 10.98 |   | 10.84 | 2.85 | 2.80 | 2.60 | 2.65 | 2.65 | 0.00 | #9 |
| 15 | Charlotte KENNEDY | SOL | 21.50 | 12.10 |   | 11.40 | 2.70 | 2.70 | 3.00 | 2.90 | 2.95 | 2.00 | #8 |
| 16 | Alisha ANNANDALE | HULL | 21.46 | 11.18 |   | 10.28 | 2.45 | 2.50 | 2.55 | 2.70 | 2.65 | 0.00 | #12 |
| 17 | Katie LAWRENCE | SOL | 20.50 | 10.70 |   | 9.80 | 2.45 | 2.60 | 2.40 | 2.45 | 2.35 | 0.00 | #21 |
| 18 | Stacey ROBERTSON | PERTH | 20.38 | 8.90 |   | 11.48 | 2.95 | 2.80 | 2.80 | 2.95 | 2.85 | 0.00 | #2 |
| 19 | Amy-beth COWAN | AUCH | 19.82 | 10.42 |   | 9.40 | 2.30 | 2.40 | 2.35 | 2.45 | 2.25 | 0.00 | #11 |
| 20 | Helen CLARK | DUNDE | 19.04 | 10.28 |   | 8.76 | 2.50 | 2.15 | 2.05 | 2.20 | 2.05 | 0.00 | #23 |
| 21 | Kayleigh MUNRO | MUR | 19.00 | 10.72 |   | 9.28 | 2.35 | 2.55 | 2.15 | 2.40 | 2.15 | 1.00 | #6 |
| 22 | Claire HENRY | EK | 16.58 | 7.06 |   | 9.52 | 2.20 | 2.45 | 2.30 | 2.40 | 2.55 | 0.00 | #19 |
| 23 | Jane FAUX | CHELM | 15.80 | 8.92 |   | 7.88 | 1.95 | 1.95 | 2.00 | 1.95 | 2.00 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07