| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha LANSER | COV | 60.86 | 30.66 |   | 31.20 | 4.05 | 3.60 | 4.00 | 3.75 | 4.10 | 1.00 | #18 |
| 2 | Katie POWELL | DEESI | 54.80 | 28.08 |   | 28.72 | 3.85 | 3.50 | 3.45 | 3.60 | 3.55 | 2.00 | #20 |
| 3 | Stephanie SMITH | NIC | 53.80 | 25.64 |   | 28.16 | 3.65 | 3.40 | 3.55 | 3.50 | 3.50 | 0.00 | #19 |
| 4 | Annabel COLENUTT | BAS | 50.11 | 26.95 |   | 24.16 | 3.15 | 2.85 | 3.05 | 3.10 | 2.95 | 1.00 | #12 |
| 5 | Laura FREEMAN | BAS | 49.90 | 25.02 |   | 24.88 | 3.15 | 3.10 | 3.15 | 3.10 | 3.05 | 0.00 | #21 |
| 6 | Marissa HENDERSON | DUNDE | 49.51 | 25.07 |   | 25.44 | 3.20 | 3.15 | 3.15 | 3.25 | 3.15 | 1.00 | #17 |
| 7 | Kirsty RICHARDSON | GUILD | 47.44 | 24.92 |   | 23.52 | 3.20 | 2.85 | 3.00 | 2.95 | 2.70 | 1.00 | #8 |
| 8 | Toni MURRAY | HULL | 46.26 | 22.38 |   | 24.88 | 3.00 | 3.00 | 3.10 | 3.20 | 3.25 | 1.00 | #23 |
| 9 | Kristie ROBERTSON | DUNDE | 45.94 | 25.06 |   | 20.88 | 2.75 | 2.55 | 2.60 | 2.70 | 2.45 | 0.00 | #13 |
| 10 | Jessica ROEBUCK | HULL | 45.52 | 22.08 |   | 23.44 | 3.20 | 3.05 | 2.60 | 2.95 | 2.85 | 0.00 | #22 |
| 11 | Alisha ANNANDALE | HULL | 44.66 | 23.30 |   | 21.36 | 2.80 | 2.50 | 2.60 | 2.75 | 2.70 | 0.00 | #11 |
| 12 | Natasha McKAY | DUNDE | 44.41 | 21.13 |   | 23.28 | 2.85 | 3.10 | 2.85 | 3.00 | 2.75 | 0.00 | #16 |
| 13 | Kirsten FERGUSON | EK | 42.86 | 22.70 |   | 20.16 | 2.60 | 2.35 | 2.60 | 2.60 | 2.45 | 0.00 | #6 |
| 14 | Charlotte KENNEDY | SOL | 38.68 | 17.80 |   | 22.88 | 2.80 | 2.70 | 2.95 | 2.90 | 2.95 | 2.00 | #7 |
| 15 | Helen CLARK | DUNDE | 37.87 | 21.03 |   | 17.84 | 2.45 | 2.30 | 2.10 | 2.35 | 1.95 | 1.00 | #4 |
| 16 | Amy-beth COWAN | AUCH | 37.09 | 19.69 |   | 18.40 | 2.40 | 2.35 | 2.25 | 2.40 | 2.10 | 1.00 | #2 |
| 17 | Kayleigh MUNRO | MUR | 35.60 | 19.04 |   | 18.56 | 2.40 | 2.45 | 2.30 | 2.40 | 2.05 | 2.00 | #1 |
| 18 | Stacey ROBERTSON | PERTH | 34.28 | 13.92 |   | 21.36 | 2.80 | 2.55 | 2.65 | 2.75 | 2.60 | 1.00 | #10 |
| 19 | Sophie WATSON | WH/BA | 33.70 | 16.86 |   | 21.84 | 2.95 | 2.80 | 2.60 | 2.70 | 2.60 | 5.00 | #15 |
| 20 | Katie LAWRENCE | SOL | 33.14 | 13.46 |   | 21.68 | 2.80 | 2.65 | 2.65 | 2.80 | 2.65 | 2.00 | #9 |
| 21 | Jane FAUX | CHELM | 32.04 | 13.96 |   | 20.08 | 2.50 | 2.35 | 2.55 | 2.55 | 2.60 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07