| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas PAULSON | NIC | 94.11 | 46.31 |   | 48.80 | 4.95 | 4.60 | 4.90 | 4.90 | 5.05 | 1.00 | #3 |
| 2 | Nick RIGBY | DUNDE | 78.77 | 34.97 |   | 44.80 | 4.55 | 4.30 | 4.45 | 4.45 | 4.65 | 1.00 | #4 |
| 3 | Robert MURRAY | EK | 73.42 | 33.82 |   | 41.60 | 4.10 | 4.05 | 4.15 | 4.25 | 4.25 | 2.00 | #2 |
| 4 | Tristan COUSINS | NIC | 66.86 | 28.76 |   | 40.10 | 4.25 | 4.05 | 3.80 | 4.10 | 3.85 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07