| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 34.36 | 20.32 |   | 15.04 | 3.95 | 3.50 | 3.80 | 3.80 | 3.75 | 1.00 | #3 |
| 2 | Phillipa Christie PICKARD | DUNDE | 33.06 | 18.18 |   | 15.88 | 4.35 | 3.80 | 3.90 | 3.90 | 3.90 | 1.00 | #4 |
| 3 | Laura KEAN | DUNDE | 29.22 | 16.26 |   | 13.96 | 3.40 | 3.20 | 3.55 | 3.70 | 3.60 | 1.00 | #1 |
| 4 | Melissa MACZKA | CHELM | 21.16 | 8.92 |   | 12.24 | 3.10 | 3.00 | 2.85 | 3.20 | 3.15 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/10/2007 21:07