| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | DEES | 22.37 | 13.64 |   | 8.73 | 3.70 | 3.20 | 3.70 | 3.40 | 0.00 | #3 |
| 2 | Penny COOMES / Nicholas BUCKLAND | NIC | 22.02 | 13.50 |   | 8.52 | 3.55 | 3.10 | 3.50 | 3.55 | 0.00 | #2 |
| 3 | Tamsyn PACK / John HORNE | SHEFF | 17.99 | 10.96 |   | 7.03 | 2.95 | 2.55 | 2.95 | 2.85 | 0.00 | #4 |
| 4 | Sarah COWARD / Michael COWARD | CHELM | 17.93 | 11.14 |   | 6.79 | 2.95 | 2.50 | 2.80 | 2.60 | 0.00 | #7 |
| 5 | Danielle BENNETT / Josh BOULTON | OXF | 15.54 | 9.46 |   | 6.08 | 2.50 | 2.20 | 2.70 | 2.40 | 0.00 | #8 |
| 6 | Rebecca FORSYTH / Christopher HOCKADAY | BRACK | 14.49 | 8.82 |   | 5.67 | 2.25 | 2.10 | 2.50 | 2.30 | 0.00 | #5 |
| 7 | Sophie YATES / Jonathon HODGKINSON | NIC | 13.35 | 8.28 |   | 5.07 | 2.35 | 1.75 | 2.10 | 1.90 | 0.00 | #1 |
| 8 | Beverley CARSTAIRS / Mathieu LANNIEL | GUILD | 10.70 | 6.84 |   | 4.86 | 2.20 | 1.55 | 2.10 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/10/2007 21:07