| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leigh ROGERS / Lloyd JONES | DEES | 41.11 | 25.80 |   | 15.31 | 4.15 | 4.00 | 4.15 | 4.25 | 3.75 | 0.00 | #2 |
| 2 | Sarah COWARD / Michael COWARD | CHELM | 32.95 | 21.60 |   | 12.35 | 3.20 | 2.95 | 3.50 | 3.30 | 3.35 | 1.00 | #5 |
| 3 | Tamsyn PACK / John HORNE | SHEFF | 30.40 | 18.90 |   | 11.50 | 3.15 | 2.95 | 3.05 | 3.15 | 2.90 | 0.00 | #3 |
| 4 | Danielle BENNETT / Josh BOULTON | OXF | 27.66 | 17.60 |   | 10.06 | 2.70 | 2.55 | 2.80 | 2.80 | 2.50 | 0.00 | #1 |
| 5 | Rebecca FORSYTH / Christopher HOCKADAY | BRACK | 27.25 | 18.00 |   | 9.25 | 2.65 | 2.20 | 2.45 | 2.50 | 2.40 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 04/10/2007 21:07