| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah COWARD / Michael COWARD | CHELM | 49.05 | 28.90 |   | 20.15 | 3.40 | 3.00 | 3.60 | 3.40 | 3.65 | 0.00 | #2 |
| 2 | Rebecca FORSYTH / Christopher HOCKADAY | BRACK | 42.78 | 28.00 |   | 15.78 | 2.70 | 2.40 | 2.70 | 2.95 | 2.55 | 1.00 | #1 |
| 3 | Danielle BENNETT / Josh BOULTON | OXF | 39.11 | 26.42 |   | 15.69 | 2.75 | 2.40 | 2.75 | 2.75 | 2.55 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 04/10/2007 21:07