| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 23.91 | 13.54 |   | 10.37 | 4.50 | 3.75 | 4.30 | 4.05 | 0.00 | #1 |
| 2 | Louise WALDEN / Owen EDWARDS | DEES | 21.96 | 13.04 |   | 8.92 | 3.80 | 3.25 | 3.75 | 3.50 | 0.00 | #4 |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 19.39 | 11.18 |   | 8.21 | 3.60 | 2.90 | 3.50 | 3.15 | 0.00 | #3 |
| 4 | Kira GEIL / Andrew SMYKOWSKI | ICESH | 19.35 | 11.10 |   | 8.25 | 3.60 | 3.00 | 3.50 | 3.10 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04/10/2007 21:07