| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 122.88 | 1 | 1 |
| 2 | Lawrence EVANS | ICESH | 108.09 | 3 | 2 |
| 3 | Jamie WRIGHT | EK | 98.46 | 2 | 4 |
| 4 | Michael KERR | BILL | 91.68 | 5 | 3 |
| 5 | Mark FROST | DUNDE | 86.36 | 4 | 6 |
| 6 | Peter-James HALLAM | ICESH | 80.12 | 8 | 5 |
| 7 | Callum LEACH | W/BAY | 77.25 | 9 | 7 |
| 8 | Joshua SPONG | ROM | 69.22 | 6 | 9 |
| 9 | Charles HOWARD-JONES | BAS | 67.64 | 10 | 8 |
| 10 | Woody CARSTAIRS | NIC | 64.37 | 7 | 10 |
Last Update: 05/09/2009 14:21