| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | L/VAL | 26.35 | 18.60 |   | 7.75 | 1.58 | 1.33 | 1.75 | 1.67 | 1.42 | 0.00 | #6 |
| 2 | Solway Stars | DUM | 22.12 | 14.04 |   | 8.08 | 1.83 | 1.33 | 1.67 | 1.67 | 1.58 | 0.00 | #8 |
| 3 | Perpetuum | ICESH | 21.34 | 15.10 |   | 6.24 | 1.33 | 1.00 | 1.33 | 1.33 | 1.25 | 0.00 | #1 |
| 4 | Silver Blades (P) | ALT | 20.34 | 13.34 |   | 7.00 | 1.50 | 1.17 | 1.58 | 1.25 | 1.50 | 0.00 | #5 |
| 5 | Ayr-o-Dynamic | AYR | 19.72 | 13.56 |   | 7.16 | 1.50 | 1.33 | 1.50 | 1.50 | 1.33 | 1.00 | #4 |
| 6 | Rocking Robins | NOTT | 19.53 | 14.03 |   | 5.50 | 1.25 | 0.92 | 1.25 | 1.00 | 1.08 | 0.00 | #3 |
| 7 | Pizazz | ABERD | 15.62 | 12.20 |   | 6.42 | 1.33 | 1.08 | 1.42 | 1.17 | 1.42 | 3.00 | #2 |
| 8 | Ice Magic | NORW | 12.86 | 9.53 |   | 4.33 | 0.83 | 0.75 | 1.00 | 0.83 | 0.92 | 1.00 | #9 |
| 9 | Aurora | INV | 12.35 | 10.60 |   | 4.75 | 0.92 | 0.75 | 1.08 | 1.08 | 0.92 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2009 19:47