| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Sensation | BAS | 33.14 | 18.90 |   | 14.24 | 2.83 | 2.75 | 3.08 | 2.83 | 2.75 | 0.00 | #3 |
| 2 | Zariba | ABERD | 25.96 | 13.96 |   | 12.00 | 2.50 | 2.08 | 2.67 | 2.50 | 2.25 | 0.00 | #4 |
| 3 | Gosport Allstars | GOSP | 24.57 | 15.16 |   | 10.41 | 2.08 | 1.83 | 2.33 | 2.17 | 2.00 | 1.00 | #2 |
| 4 | Moray Dolphins | INV | 20.85 | 13.60 |   | 9.25 | 1.83 | 1.67 | 2.00 | 1.92 | 1.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2009 19:47