FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aarron LEE | AXP | 77.05 | 1 | 1 |
2 | Luke DIGBY | SHE | 70.72 | 5 | 2 |
3 | Josh BROWN | NOT | 67.11 | 8 | 3 |
4 | Christopher BLAND | GUI | 66.01 | 6 | 4 |
5 | Oliver PARRINGTON-TYLER | BAS | 65.97 | 2 | 5 |
6 | Patrick SHARPE | SWI | 62.79 | 4 | 6 |
7 | James HORROCKS | BPL | 58.50 | 7 | 7 |
8 | Ryan CUTHELL | OLY | 56.08 | 3 | 8 |
9 | Andrew THOMPSON | HUL | 47.69 | 9 | 9 |
Last Update: 28/11/2012 18:27