Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira KHOMENKO AXP AXP 31.68 19.70  12.48 3.83 3.75 4.08 0.50 #2
2 Mia CRAIG DDE DDE 29.71 16.60  13.11 4.08 4.00 4.17 0.00 #5
3 Adrienne CASTON LVL LVL 28.56 15.54  13.02 4.00 4.17 4.00 0.00 #21
4 Polina GELUN ROM ROM 27.10 14.17  12.93 4.08 4.00 4.00 0.00 #23
5 Alisa BISEROVA ROM ROM 26.77 14.82  11.95 3.75 3.67 3.75 0.00 #15
6 Isla SHENTON SHE SHE 26.10 14.07  12.03 3.75 3.92 3.58 0.00 #13
7 Eloisa MERINO-SOLA DDE DDE 25.84 13.27  12.57 3.92 4.00 3.83 0.00 #17
8 Maddie LYNCH KIR KIR 24.48 13.41  11.07 3.42 3.42 3.50 0.00 #22
9 Rose COOKSON-HOARE NIC NOT 23.99 12.77  11.22 3.58 3.33 3.58 0.00 #6
10 Nicole BRENNAN KYL KYL 23.66 12.33  11.33 3.50 3.50 3.58 0.00 #3
11 Maisie BARNETT MKN MKN 22.92 12.03  10.89 3.42 3.50 3.25 0.00 #20
12 Amelia GUMENYUK COV COV 22.36 11.71  11.15 3.42 3.42 3.58 0.50 #18
13 Stephanie GILLESPIE ROM ROM 22.13 11.62  10.51 3.33 3.33 3.17 0.00 #9
14 Nina ALEXANDROV WHI WHI 21.64 10.99  11.15 3.42 3.33 3.67 0.50 #12
15 Adriana LAGMAN NIC NOT 21.60 10.77  11.33 3.50 3.50 3.58 0.50 #19
16 Anna DRUMMOND DDE DDE 21.52 11.18  10.34 3.33 3.17 3.17 0.00 #24
17 Kara-Louise BAXTER SHE SHE 21.43 10.73  10.70 3.25 3.42 3.33 0.00 #16
18 Lia WILSON EK EK 20.97 10.81  10.16 3.17 3.33 3.00 0.00 #7
19 Paige ROBINSON MKN MKN 20.75 10.64  10.61 3.17 3.42 3.33 0.50 #25
20 Alexa Maisie HOLLYHEAD OXF OXF 20.16 10.53  9.63 3.00 2.92 3.08 0.00 #8
21 Jessica WORTH SHE SHE 20.04 9.06  10.98 3.25 3.50 3.50 0.00 #1
22 Emily THOMSON DDE DDE 19.61 10.07  9.54 3.08 2.92 2.92 0.00 #11
23 Niamh SHEAHAN MKN MKN 19.59 8.08  11.51 3.50 3.75 3.50 0.00 #4
24 Leehee SHATZ ROM ROM 19.43 9.62  9.81 3.00 3.25 2.92 0.00 #26
25 Daisy Olivia LINDOP DEE DEE 17.70 8.89  9.81 3.00 3.08 3.08 1.00 #10
26 Leah Coley OXF OXF 15.77 7.63  8.64 2.58 2.58 2.92 0.50 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.08.2023 11:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.