National 7 - Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice SMITH CAM CAM 46.49 25.66  20.83 5.25 5.08 5.33 0.00 #13
2 Alana PANG SHE SHE 37.83 18.34  19.49 4.83 4.83 5.00 0.00 #12
3 Rebecca ALLAN OLY OLY 31.29 16.11  15.18 3.92 3.67 3.83 0.00 #1
4 Lucy MURRAY KYL KYL 31.14 16.52  15.62 3.83 3.67 4.25 1.00 #15
5 Megan PEKKARINEN KIR KIR 29.84 15.77  15.07 3.75 3.83 3.75 1.00 #4
6 Hannah ROBERTSON KIR KIR 29.74 14.88  14.86 3.75 3.67 3.75 0.00 #10
7 Gemma RATCLIFFE NIC NOT 28.89 14.82  15.07 3.83 3.75 3.75 1.00 #9
8 Sarah YORK COV COV 28.52 14.00  14.52 3.67 3.67 3.58 0.00 #3
9 Ciera TURNER-FRICK OXF OXF 26.82 14.51  13.31 3.33 3.17 3.50 1.00 #17
10 Catriona SMITH MAG MAG 24.66 12.46  12.20 3.08 3.17 2.92 0.00 #14
11 Danniella McGARRITY KYL KYL 21.84 9.64  12.20 3.08 3.17 2.92 0.00 #8
12 Anya ROBERTSON DDE DDE 20.25 9.40  10.85 2.83 2.58 2.75 0.00 #16
13 Sasha HOQUE AXP AXP 19.69 9.93  10.76 2.75 2.67 2.67 1.00 #2
WD Adrienne CASTON CAM CAM   #11
WD Livia BROOKIN DEE DEE   #6
WD Francesca NASH GUI GUI   #18
WD Francessca GUERIN SHE SHE   #7
WD Isobel McANDREW SHE SHE   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2023 18:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.