National 4 - Girls ISU - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina GELUN ROM ROM 35.63 16.42  19.21 3.58 3.92 4.00 0.00 #14
2 Nicole BROLLY EK EK 34.97 16.33  18.64 3.58 3.83 3.75 0.00 #17
3 Roxi WATTS PET PET 31.54 16.22  15.32 3.00 2.92 3.25 0.00 #20
4 Emily FORKIN BPL BPL 29.63 14.47  15.16 2.92 3.08 3.08 0.00 #11
5 Millie COLEMAN BPL BPL 28.99 13.49  16.00 3.33 2.92 3.33 0.50 #4
6 Yan To Abbie CHAN SHE SHE 27.64 11.65  15.99 3.08 3.17 3.33 0.00 #6
7 Lola REAY BIL BIL 27.61 12.82  15.29 3.08 3.08 3.00 0.50 #2
8 Lottie BENNETT KYL KYL 26.66 12.46  14.20 2.58 2.92 3.00 0.00 #7
9 Jessica MILLS KIR KIR 26.07 11.58  14.49 2.83 2.92 2.92 0.00 #12
10 Annabella JACKSON CAR CAR 25.99 11.66  14.33 2.75 3.00 2.83 0.00 #10
11 Olivia WALLACE OLY OLY 25.78 12.22  14.06 2.75 2.92 2.75 0.50 #18
12 Olivia COLLINS AXP AXP 25.16 10.89  14.77 2.92 2.92 3.00 0.50 #13
13 Erin SAILOR SHE SHE 24.81 10.10  15.71 3.08 3.08 3.25 1.00 #3
14 Amy-Jayne ROBSON ABE ABE 24.29 10.13  15.16 3.00 3.00 3.08 1.00 #15
15 Anna DRUMMOND DDE DDE 23.10 10.02  13.08 2.75 2.50 2.58 0.00 #5
16 Darja PILACE LAM LAM 22.85 10.95  12.40 2.42 2.50 2.50 0.50 #9
17 Brooke AUSTIN KYL KYL 20.85 8.55  12.80 2.58 2.50 2.58 0.50 #22
18 Emily MORGAN KIR KIR 19.44 8.80  11.14 2.25 2.25 2.17 0.50 #1
19 Emma SHIMALI DEE DEE 17.90 9.87  9.03 1.75 1.58 2.08 1.00 #21
20 Caitlin OGILVIE DDE DDE 14.74 5.72  10.02 2.17 1.83 2.00 1.00 #8
21 Emily MIHOC WID WID 14.19 4.86  9.33 1.83 1.92 1.83 0.00 #19
WD Deanna DIOP OLY OLY   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2023 18:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.