Junior Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Freddie LEGGOTT NIC NOT 63.25 32.94  31.31 6.42 6.25 6.08 1.00 #4
2 Jedidiah LINCOLN AFSA A.A 60.52 29.90  30.62 6.25 6.25 5.83 0.00 #11
3 Connor BRAY LVL LVL 54.08 28.05  26.03 5.17 4.75 5.67 0.00 #7
4 Arin YORKE OXF OXF 51.56 27.47  24.09 4.83 4.92 4.67 0.00 #1
5 Tao MACRAE GPI GPI 44.54 21.98  22.56 4.42 4.42 4.67 0.00 #5
6 Louis GREGORY ROM ROM 43.11 20.55  22.56 4.42 4.67 4.42 0.00 #9
7 Lucas FITTERER COV COV 40.75 19.45  21.30 4.00 4.25 4.50 0.00 #8
8 Solomon WILLIAMSON NIC NOT 37.84 17.57  21.27 4.08 4.33 4.33 1.00 #2
9 Luke WOODTHORPE-SMITH NOT NOT 35.20 14.32  20.88 4.25 4.25 4.00 0.00 #10
10 René BEKTASHI-BROWN ALT ALT 35.15 15.81  19.34 3.58 4.17 3.83 0.00 #3
11 Jacob CASEY OXF OXF 32.62 15.91  16.71 3.50 3.00 3.50 0.00 #12
12 Joel KIRBY WHI/BIL WHI 26.40 10.85  16.55 3.00 3.33 3.58 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2022 19:12 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.