Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexa SEVERN NOT NOT 45.53 25.35  20.18 5.00 5.17 5.00 0.00 #9
2 Alana PANG SHE SHE 41.30 21.12  20.18 5.17 5.08 4.92 0.00 #2
3 Emma LYONS DDE DDE 40.17 21.79  19.38 4.83 4.92 4.83 1.00 #19
4 Molly ROBOTHAM DEE DEE 37.12 19.18  17.94 4.33 4.58 4.58 0.00 #22
5 Arabella SEAR-WATKINS OXF OXF 36.65 19.25  17.40 4.50 4.00 4.58 0.00 #20
6 Lucy MURRAY KYL KYL 34.68 18.06  16.62 4.00 4.25 4.25 0.00 #21
7 Saskia ZAINCHKOVSKAYA LVL LVL 34.57 18.94  15.63 3.75 3.92 4.08 0.00 #10
8 Tallulah BOWERS ROM ROM 34.13 19.16  15.97 3.92 4.17 3.92 1.00 #16
9 Sarah TUNNICLIFFE EK E.K 33.82 18.09  15.73 3.92 3.83 4.08 0.00 #17
10 Freya HANCOCK SHE SHE 32.67 17.83  15.84 3.83 4.08 4.00 1.00 #15
11 Halah THOMAS OXF OXF 31.09 14.15  17.94 4.58 4.33 4.58 1.00 #18
12 Rebecca GEDDES MAG MAG 30.95 15.11  15.84 4.08 3.83 4.00 0.00 #7
13 Natasha HERBERT OLY OLY 29.28 14.32  15.96 4.00 3.92 4.08 1.00 #12
14 Isabel BARNES DEE DEE 29.28 14.20  15.08 3.75 3.67 3.92 0.00 #5
15 Fujino ALEXANDER SWI SWI 26.58 11.96  15.62 3.83 3.92 4.00 1.00 #6
16 Hannah ROBERTSON KIR KIR 26.40 12.87  14.53 3.50 3.67 3.75 1.00 #1
17 Charlotte WRIGHT MOR MOR 25.91 13.04  13.87 3.42 3.50 3.50 1.00 #11
18 Arcadia WARD KIR KIR 24.92 12.17  14.75 3.75 3.67 3.67 2.00 #4
19 Holly TIGHE SHE SHE 23.52 11.34  13.18 3.25 3.08 3.58 1.00 #14
20 Mia JOHNSTONE OLY OLY 23.42 11.01  14.41 3.75 3.33 3.75 2.00 #3
21 Ruby BOYD MOR MOR 23.15 10.17  12.98 3.08 3.17 3.50 0.00 #13
22 Taylor McLEOD EK E.K 20.78 7.71  14.07 3.58 3.33 3.67 1.00 #23
23 Tamaya LEE ROM ROM 20.57 8.94  11.63 3.08 2.58 3.08 0.00 #24
WD Angelica ALEXANDER NIC NOT   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2022 19:12 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.