Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria DALGICH ROM ROM 35.15 20.09  15.06 4.58 4.75 4.75 0.00 #10
2 Kendal McKENZIE NOT NOT 31.36 16.46  14.90 4.67 4.67 4.58 0.00 #18
3 Lilian MUSGRAVE AFSA A.A 31.19 19.59  11.60 3.75 3.42 3.67 0.00 #6
4 Tarren MAYER MKN MKN 29.35 15.61  13.74 4.17 4.42 4.25 0.00 #16
5 Adrienne CASTON CAM/NIC CAM 29.02 16.09  12.93 3.92 4.25 3.92 0.00 #2
6 Zarah WOOD SWI SWI 27.69 15.22  13.47 4.25 4.25 4.08 1.00 #8
7 Isla SHENTON SHE SHE 27.50 14.84  12.66 3.75 3.92 4.17 0.00 #19
8 Zinia WOOD SWI SWI 25.83 13.40  12.93 4.17 4.00 3.92 0.50 #7
9 Gailie TSANG PET PET 25.50 13.79  12.21 3.75 3.75 3.92 0.50 #23
10 Lucia KUBICOVA SHE SHE 25.18 13.41  11.77 3.75 3.58 3.67 0.00 #1
11 Alisa BISEROVA ROM ROM 24.85 12.89  11.96 3.67 3.83 3.67 0.00 #20
12 Jessica WORTH SHE SHE 24.63 12.91  12.22 3.75 4.00 3.67 0.50 #4
13 Mia CRAIG DDE DDE 23.89 12.70  11.69 3.58 3.67 3.67 0.50 #12
14 Paige ROBINSON MKN MKN 23.44 12.74  10.70 3.25 3.42 3.33 0.00 #17
15 Polly MORRIS DDE DDE 23.10 11.51  11.59 3.58 3.75 3.50 0.00 #14
16 Maisie BARNETT MKN MKN 22.97 12.09  10.88 3.42 3.58 3.17 0.00 #9
17 Wakana KATAYAMA SWI SWI 22.88 10.72  12.66 3.83 3.67 4.33 0.50 #15
18 Nina ALEXANDROV WHI/BIL WHI 22.83 11.65  11.68 3.67 3.33 3.92 0.50 #3
19 Kira KHOMENKO AXP AXP 22.61 10.98  12.13 3.67 3.83 3.83 0.50 #21
20 Kitty KAMINSKAS ROM ROM 22.39 10.53  11.86 3.67 3.58 3.83 0.00 #5
21 Madison LYNCH KIR KIR 22.38 11.37  11.51 3.50 3.67 3.58 0.50 #22
22 Layla REAY WHI WHI 21.69 12.11  10.08 3.17 3.00 3.25 0.50 #13
23 Ava WILSON BAS BAS 21.63 10.71  11.42 3.42 3.50 3.75 0.50 #11
24 Gemma RATCLIFFE NIC NOT 20.56 11.16  9.90 2.92 3.08 3.25 0.50 #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2022 19:12 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.