Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria DALGICH ROM ROM 64.12 30.00  34.62 5.50 5.50 5.25 0.50 #24
2 Lilian MUSGRAVE AFSA A.A 55.55 28.88  27.17 4.17 4.17 4.42 0.50 #22
3 Tarren MAYER MKN MKN 51.11 23.95  27.16 4.00 4.25 4.50 0.00 #21
4 Kendal McKENZIE NOT NOT 48.71 19.91  29.30 4.42 4.42 4.92 0.50 #23
5 Adrienne CASTON CAM/NIC CAM 47.70 20.74  26.96 4.25 4.08 4.33 0.00 #20
6 Wakana KATAYAMA SWI SWI 46.97 21.74  25.73 4.00 3.75 4.33 0.50 #8
7 Zarah WOOD SWI SWI 46.34 20.53  26.81 4.00 4.17 4.42 1.00 #19
8 Isla SHENTON SHE SHE 46.00 20.44  25.56 3.75 4.25 4.00 0.00 #18
9 Zinia WOOD SWI SWI 45.50 20.08  25.92 4.17 4.00 4.00 0.50 #17
10 Gailie TSANG PET PET 45.37 20.84  25.03 3.67 3.83 4.25 0.50 #16
11 Alisa BISEROVA ROM ROM 44.92 21.09  24.33 3.67 3.83 3.92 0.50 #14
12 Ava WILSON BAS BAS 44.76 18.64  26.62 4.17 4.25 4.08 0.50 #2
13 Kira KHOMENKO AXP AXP 44.56 20.92  24.14 3.67 3.83 3.83 0.50 #6
14 Kitty KAMINSKAS ROM ROM 44.50 19.97  25.03 3.92 3.83 4.00 0.50 #5
15 Jessica WORTH SHE SHE 43.77 18.17  26.60 4.08 4.33 4.08 1.00 #13
16 Mia CRAIG DDE DDE 43.03 17.99  25.54 3.83 4.08 4.08 0.50 #12
17 Lucia KUBICOVA SHE SHE 41.72 19.15  23.07 3.58 3.42 3.83 0.50 #15
18 Madison LYNCH KIR KIR 39.42 17.01  22.91 3.50 3.67 3.58 0.50 #4
19 Polly MORRIS DDE DDE 38.84 16.43  22.91 3.58 3.67 3.50 0.50 #10
20 Layla REAY WHI WHI 38.48 19.81  19.17 3.08 3.00 2.92 0.50 #3
21 Gemma RATCLIFFE NIC NOT 38.38 19.74  18.64 2.58 2.92 3.25 0.00 #1
22 Maisie BARNETT MKN MKN 37.63 16.36  21.27 3.33 3.33 3.33 0.00 #9
23 Nina ALEXANDROV WHI/BIL WHI 33.85 16.18  19.17 2.83 2.75 3.42 1.50 #7
24 Paige ROBINSON MKN MKN 32.26 14.23  19.53 3.25 2.75 3.17 1.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.12.2022 19:12 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.