Junior Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jedidiah LINCOLN BIS GBR 64.11 30.57  33.54 6.67 6.83 6.58 0.00 #1
2 Arin YORKE NIC GBR 61.15 32.89  28.26 5.67 5.83 5.42 0.00 #2
3 Tao MACRAE BIS GBR 59.45 30.51  28.94 5.58 6.00 5.75 0.00 #5
4 René BEKTASHI-BROWN ALT GBR 47.67 24.02  23.65 4.83 4.75 4.58 0.00 #7
5 Lloyd THOMSON AUC GBR 47.28 25.87  22.41 4.42 4.58 4.42 1.00 #6
6 Luke WOODTHORPE-SMITH NIC GBR 42.21 20.94  21.27 4.08 4.33 4.33 0.00 #4
7 Lucas FITTERER BIS GBR 38.83 17.70  22.13 4.42 4.50 4.33 1.00 #10
8 Louis GREGORY ROM GBR 37.88 17.45  21.43 4.33 4.25 4.25 1.00 #3
9 Jacob CASEY OXF GBR 36.03 17.09  18.94 3.92 3.42 4.00 0.00 #8
10 Solomon WILLIAMSON NIC GBR 35.81 17.47  19.34 3.83 3.75 4.00 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2023 17:44 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.