Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jedidiah LINCOLN BIS GBR 118.44 51.84  66.60 6.67 6.83 6.50 0.00 #10
2 Tao MACRAE BIS GBR 115.16 57.98  57.18 5.75 5.67 5.75 0.00 #8
3 Arin YORKE NIC GBR 105.37 51.20  57.17 5.83 5.42 5.92 3.00 #9
4 Lloyd THOMSON AUC GBR 103.97 61.51  42.46 4.25 4.00 4.50 0.00 #6
5 Lucas FITTERER BIS GBR 97.69 49.41  48.28 4.92 4.75 4.83 0.00 #4
6 René BEKTASHI-BROWN ALT GBR 90.52 45.87  44.65 4.25 4.33 4.83 0.00 #7
7 Luke WOODTHORPE-SMITH NIC GBR 86.38 40.06  46.32 4.58 4.58 4.75 0.00 #5
8 Solomon WILLIAMSON NIC GBR 86.30 43.27  43.03 4.42 4.08 4.42 0.00 #1
9 Louis GREGORY ROM GBR 78.44 32.65  45.79 4.67 4.50 4.58 0.00 #3
10 Jacob CASEY OXF GBR 51.12 21.35  32.77 3.42 2.92 3.50 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2023 17:44 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.