Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Polina GELUN ROM GBR 29.00 14.72  14.28 4.67 4.17 4.50 0.00 #16
2 Alisa BISEROVA ROM GBR 28.71 16.23  12.48 3.83 4.00 3.83 0.00 #11
3 Mia CRAIG DDE GBR 27.92 15.40  13.02 4.08 3.92 4.17 0.50 #23
4 Eloisa MERINO-SOLA DDE GBR 27.62 14.60  13.02 4.17 3.83 4.17 0.00 #15
5 Kitty KAMINSKAS ROM GBR 27.45 15.91  12.04 3.83 3.67 3.75 0.50 #4
6 Isla SHENTON SHE GBR 27.18 14.44  12.74 3.83 4.33 3.75 0.00 #5
7 Adriana LAGMAN NIC GBR 27.09 15.02  12.57 4.08 3.92 3.75 0.50 #1
8 Macey FREEMAN Rom/She GBR 26.72 13.40  13.82 4.17 4.33 4.42 0.50 #13
9 Kendal McKENZIE NIC GBR 26.32 13.39  12.93 4.08 4.00 4.00 0.00 #8
10 Layla Alena REAY WHI GBR 26.30 16.28  10.52 3.08 3.42 3.33 0.50 #7
11 Adrienne CASTON LVL GBR 26.30 13.91  12.39 3.83 3.92 3.83 0.00 #19
12 Jessica WORTH SHE GBR 25.91 13.61  12.30 3.75 3.75 4.00 0.00 #10
13 Niamh SHEAHAN MKN GBR 25.20 12.45  12.75 3.83 4.08 4.00 0.00 #3
14 Nicole BRENNAN MAG GBR 25.06 13.10  11.96 3.67 3.83 3.67 0.00 #6
15 Rose COOKSON-HOARE NIC GBR 24.76 13.97  10.79 3.33 3.25 3.50 0.00 #18
16 Veronika KOLOSOVA COV GBR 24.42 12.90  11.52 3.42 3.67 3.67 0.00 #20
17 Kira KHOMENKO AXP GBR 24.03 13.79  11.24 3.50 3.33 3.67 1.00 #14
18 Maisie BARNETT MKN GBR 23.07 10.77  12.30 3.83 4.08 3.58 0.00 #12
19 Hannah SMITH ROM GBR 23.02 11.21  12.31 3.67 3.83 4.00 0.50 #2
20 LeeHee Shir SHATZ ROM GBR 22.97 12.44  10.53 3.17 3.42 3.25 0.00 #9
21 Stephanie GILLESPIE ROM GBR 22.89 10.76  12.13 3.67 3.92 3.75 0.00 #22
22 Emily THOMSON DDE GBR 22.62 11.97  11.15 3.42 3.58 3.42 0.50 #17
23 Paige ROBINSON MKN GBR 22.43 11.21  11.22 3.58 3.58 3.33 0.00 #21
24 Madison LYNCH KIR GBR 20.98 10.83  11.15 3.42 3.42 3.58 1.00 #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.12.2023 17:44 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.