Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Macey FREEMAN Rom/She GBR 54.25 25.68  28.57 4.33 4.50 4.58 0.00 #17
2 Eloisa MERINO-SOLA DDE GBR 51.73 23.51  28.22 4.58 4.25 4.42 0.00 #21
3 Jessica WORTH SHE GBR 51.01 24.56  26.45 4.00 4.25 4.17 0.00 #13
4 Adriana LAGMAN NIC GBR 50.90 24.81  26.09 4.25 4.00 4.00 0.00 #18
5 Isla SHENTON SHE GBR 50.67 23.35  27.32 4.33 4.42 4.08 0.00 #19
6 Alisa BISEROVA ROM GBR 49.28 23.55  25.73 4.08 3.75 4.25 0.00 #23
7 Mia CRAIG DDE GBR 48.59 22.66  26.43 4.08 4.08 4.25 0.50 #22
8 Polina GELUN ROM GBR 48.32 20.81  27.51 4.33 4.17 4.42 0.00 #24
9 Adrienne CASTON LVL GBR 46.35 21.66  24.69 3.67 3.92 4.00 0.00 #14
10 Layla Alena REAY WHI GBR 46.00 26.57  20.43 3.00 2.92 3.67 1.00 #15
11 Veronika KOLOSOVA COV GBR 44.96 20.46  24.50 3.75 3.92 3.83 0.00 #9
12 Madison LYNCH KIR GBR 44.55 21.64  22.91 3.58 3.67 3.50 0.00 #1
13 Niamh SHEAHAN MKN GBR 43.96 21.02  23.44 3.50 3.67 3.83 0.50 #12
14 Kitty KAMINSKAS ROM GBR 42.89 18.19  25.20 4.00 3.83 4.00 0.50 #20
15 Nicole BRENNAN MAG GBR 42.77 20.59  22.18 3.25 3.58 3.58 0.00 #11
16 Emily THOMSON DDE GBR 42.71 19.79  22.92 3.67 3.67 3.42 0.00 #3
17 Rose COOKSON-HOARE NIC GBR 42.21 21.05  21.66 3.42 3.08 3.67 0.50 #10
18 Stephanie GILLESPIE ROM GBR 41.10 19.23  22.37 3.42 3.58 3.50 0.50 #4
19 Maisie BARNETT MKN GBR 41.09 19.93  21.66 3.25 3.67 3.25 0.50 #7
20 LeeHee Shir SHATZ ROM GBR 39.70 20.00  19.70 3.08 3.17 3.00 0.00 #5
21 Hannah SMITH ROM GBR 39.35 19.25  20.60 3.00 3.17 3.50 0.50 #6
22 Kira KHOMENKO AXP GBR 38.32 20.08  20.24 2.92 3.00 3.58 2.00 #8
23 Paige ROBINSON MKN GBR 37.47 17.21  20.76 3.25 3.33 3.17 0.50 #2
WD Kendal McKENZIE NIC GBR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.12.2023 17:44 (UTC +00:00)
© 2023 International Skating Union. All Rights Reserved.