Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice SMITH ROM ROM 51.03 31.75  19.28 4.92 4.58 5.00 0.00 #12
2 Lilian MUSGRAVE BIS BIS 45.13 26.08  19.05 4.58 4.92 4.83 0.00 #7
3 Arina VOROBEVA NIC NOT 44.67 26.84  18.83 4.50 4.83 4.83 1.00 #11
4 Gailie TSANG PET PET 39.86 20.37  19.49 4.83 4.83 5.00 0.00 #27
5 Darya DALGICH BIS BIS 39.39 19.45  19.94 4.83 5.25 4.92 0.00 #17
6 Ava WILSON BAS BAS 37.44 20.25  17.19 4.17 4.50 4.25 0.00 #20
7 Holly TIGHE SHE SHE 37.15 20.17  16.98 4.17 4.42 4.17 0.00 #6
8 Leilah PATTEN BIS BIS 35.42 19.01  18.41 4.67 4.42 4.75 2.00 #18
9 Mia JOHNSTONE OLY OLY 34.67 18.37  16.30 4.17 4.08 4.00 0.00 #1
10 Jessica HENNESSEY SHE SHE 34.32 17.15  17.17 4.33 4.33 4.25 0.00 #14
11 Liri GONEN COHEN SHE SHE 30.49 16.10  15.39 3.83 3.83 3.92 1.00 #13
12 Isabel BARNES DEE DEE 30.36 15.30  15.06 3.83 3.67 3.83 0.00 #28
13 Hannah ROBERTSON KIR KIR 30.22 15.37  14.85 3.67 3.83 3.67 0.00 #24
14 Gemma RATCLIFFE NIC NOT 30.02 15.39  14.63 3.67 3.58 3.75 0.00 #16
15 Tamaya LEE ROM ROM 29.80 15.49  14.31 3.67 3.42 3.67 0.00 #10
16 Wakana KATAYAMA SWI SWI 29.33 13.93  16.40 4.08 4.00 4.25 1.00 #8
17 Amelia GOODALL DEE DEE 29.22 14.15  16.07 4.08 3.92 4.08 1.00 #2
18 Kim CARTER COV COV 29.09 15.12  15.97 3.92 4.17 3.92 2.00 #26
19 Angelica ALEXANDER NIC NOT 28.94 14.42  14.52 3.67 3.58 3.67 0.00 #19
20 Evie DONALDSON GUI GUI 28.68 13.60  16.08 3.92 4.17 4.00 1.00 #29
21 Tallulah BOWERS CAM CAM. 26.59 11.84  14.75 3.75 3.67 3.67 0.00 #15
22 Rebecca ALLAN OLY OLY 26.57 13.27  14.30 3.50 3.58 3.67 1.00 #9
23 Lexie HENSON GUI GUI 26.29 12.76  13.53 3.33 3.42 3.42 0.00 #25
24 Anya ROBERTSON DDE DDE 25.97 12.00  13.97 3.58 3.42 3.50 0.00 #4
25 Fujino ALEXANDER OXF OXF 25.33 12.26  15.07 3.75 3.75 3.83 2.00 #3
26 Caitlin ATKINSON WHI WHI 24.38 11.19  14.19 3.58 3.42 3.67 1.00 #5
27 Megan PEKKARINEN BIS BIS 22.98 9.91  14.07 3.58 3.42 3.58 1.00 #21
WD Rebecca RITCHIE DDE DDE   #22
WD Saskia ZAINCHKOVSKAYA LVL LVL   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2024 18:42 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.