Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla FORSYTH KYL KYL 41.06 19.92  21.14 4.08 4.33 4.25 0.00 #31
2 Samanta SILINS AXP AXP 35.82 18.73  18.09 3.50 3.25 4.08 1.00 #8
3 Jessica McILVOGUE OLY OLY 33.22 15.97  17.25 3.58 3.33 3.42 0.00 #1
4 Annabella JACKSON CAR CAR 32.47 14.65  17.82 3.42 3.50 3.75 0.00 #24
5 Mia CONNELLY NLK NLK 31.47 15.47  16.00 3.00 3.50 3.08 0.00 #2
6 Anna DRUMMOND DDE DDE 31.19 15.88  15.31 3.08 2.92 3.17 0.00 #23
7 Kaitlyn Ngoi Kiu LEUNG GUI GUI 30.70 14.97  15.73 3.25 3.00 3.17 0.00 #32
8 Alexandra ALMASQUE ROM ROM 30.15 14.16  15.99 3.08 3.42 3.08 0.00 #25
9 Abbie CONAGHAN NLK NLK 28.79 13.22  15.57 3.08 3.17 3.08 0.00 #27
10 Millie COLEMAN DEE DEE 28.56 14.23  14.33 2.83 3.00 2.75 0.00 #21
11 Amelia BAIRD NLK NLK 27.85 13.52  14.33 2.58 3.17 2.83 0.00 #10
12 Lena KMETOVA BPL BPL 27.85 13.79  14.06 2.75 2.75 2.92 0.00 #29
13 Amelia SKELTON NIC NOT 27.72 13.73  14.49 2.92 2.92 2.83 0.50 #30
14 Olivia WALLACE OLY OLY 27.67 15.28  12.39 2.42 2.67 2.33 0.00 #16
15 Leni WATSON SLO SLO 27.66 14.30  13.36 2.67 2.58 2.75 0.00 #6
16 Emily MORGAN KIR KIR 27.65 14.79  13.36 2.67 2.58 2.75 0.50 #18
17 Yi Yi YOU NOT NOT 27.63 11.72  16.41 3.08 3.17 3.58 0.50 #13
18 Lily McKERGOW MAG MAG 26.13 12.91  13.22 2.58 2.50 2.83 0.00 #3
19 Charlotte FAIRBAIRN EK EK 25.93 13.82  12.11 2.25 2.58 2.42 0.00 #7
20 Naomi SMITH ROM ROM 25.77 13.37  12.40 2.42 2.50 2.50 0.00 #17
21 Amelie COWIE EK E.K 25.18 13.10  13.08 2.67 2.83 2.33 1.00 #4
22 Piper LANG OLY OLY 24.97 11.72  14.75 3.08 2.92 2.83 1.50 #26
23 Ellie McCANN OLY OLY 24.65 12.57  13.08 2.58 3.00 2.25 1.00 #5
24 Romy DAVIES-JEANS DDE DDE 24.06 12.22  11.84 2.42 2.25 2.42 0.00 #15
25 Isabella LLOYD MKN MKN 23.27 11.68  12.09 2.33 2.58 2.33 0.50 #11
26 Annabelle Rose KELLY NIC NOT 22.09 10.96  11.13 2.08 2.17 2.42 0.00 #12
27 Ellie-May COLEY OXF OXF 21.89 11.90  10.99 2.25 2.08 2.25 1.00 #20
28 Lenka HALES GUI GUI 21.75 11.27  10.98 2.08 2.08 2.42 0.50 #14
29 Miley BUCHAN MOR MOR 21.20 10.28  11.42 2.42 2.25 2.17 0.50 #19
30 Hazel CHAN CAM CAM. 20.13 11.64  8.49 1.67 1.83 1.58 0.00 #28
WD Mylie AXON DUN DUN   #22
WD Mollie CHADDOCK NLK NLK   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.03.2024 11:48 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.