Advance Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica WORTH SHE SHE 29.59 16.89  13.20 4.00 4.17 4.17 0.50 #15
2 Polina GELUN ROM ROM 29.08 15.97  13.11 4.00 4.08 4.17 0.00 #8
3 Isla SHENTON SHE SHE 25.80 13.58  12.22 3.67 3.92 3.83 0.00 #9
4 Emily THOMSON DDE DDE 25.70 13.75  11.95 3.75 3.67 3.75 0.00 #6
5 Eloisa MERINO-SOLA DDE DDE 24.98 13.79  11.69 3.67 3.58 3.67 0.50 #4
6 Adriana LAGMAN NIC NOT 24.21 14.65  11.06 3.50 3.25 3.58 1.50 #7
7 Mya MILNE OLY OLY 23.51 11.97  12.04 3.58 3.67 4.00 0.50 #2
8 Rose COOKSON-HOARE NIC NOT 23.45 12.75  10.70 3.17 3.33 3.50 0.00 #13
9 Stephanie GILLESPIE ROM ROM 22.89 11.65  11.24 3.42 3.50 3.58 0.00 #16
10 Hannah SMITH ROM ROM 22.21 11.69  10.52 3.33 3.25 3.25 0.00 #11
11 Amelia GUMENYUK COV COV 21.68 10.70  10.98 3.42 3.42 3.42 0.00 #12
12 Layla Alena REAY WHI WHI 21.60 12.93  10.17 3.25 3.00 3.25 1.50 #1
13 Mia CRAIG DDE DDE 20.96 10.93  10.53 3.25 3.17 3.42 0.50 #10
14 Nicole BRENNAN MAG MAG 20.22 11.32  9.90 3.00 3.00 3.25 1.00 #5
15 Faith FREEMAN BIL BIL 18.08 8.81  9.27 2.92 2.75 3.00 0.00 #14
16 Alexa HOLLYHEAD SOL SOL. 17.49 8.09  9.90 2.83 3.25 3.17 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.03.2024 18:33 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.