Advance Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eloisa MERINO-SOLA DDE DDE 54.38 26.70  27.68 4.25 4.42 4.33 0.00 #12
2 Layla Alena REAY WHI WHI 53.08 29.28  23.80 3.67 3.67 3.83 0.00 #5
3 Adriana LAGMAN NIC NOT 48.85 25.55  23.80 3.58 3.67 3.92 0.50 #11
4 Jessica WORTH SHE SHE 48.72 22.94  26.28 4.00 4.17 4.17 0.50 #16
5 Emily THOMSON DDE DDE 47.68 22.12  25.56 3.92 4.25 3.83 0.00 #13
6 Nicole BRENNAN MAG MAG 47.10 24.20  22.90 3.42 3.75 3.58 0.00 #3
7 Amelia GUMENYUK COV COV 46.86 23.58  23.78 3.50 3.83 3.83 0.50 #6
8 Isla SHENTON SHE SHE 46.68 22.71  23.97 3.67 3.83 3.75 0.00 #14
9 Polina GELUN ROM ROM 46.65 21.98  24.67 3.83 3.83 3.92 0.00 #15
10 Mya MILNE OLY OLY 44.81 19.55  26.26 4.00 4.33 4.00 1.00 #10
11 Hannah SMITH ROM ROM 44.41 19.02  25.39 3.92 4.08 3.92 0.00 #7
12 Mia CRAIG DDE DDE 42.89 20.18  22.71 3.58 3.33 3.75 0.00 #4
13 Rose COOKSON-HOARE NIC NOT 41.93 21.49  20.94 3.08 3.25 3.50 0.50 #9
14 Stephanie GILLESPIE ROM ROM 40.51 18.67  21.84 3.17 3.58 3.50 0.00 #8
15 Alexa HOLLYHEAD SOL SOL. 32.66 14.88  18.28 3.00 2.83 2.75 0.50 #1
16 Faith FREEMAN BIL BIL 31.97 15.06  17.41 2.58 2.67 2.92 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.03.2024 18:33 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.