Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 YAN TO ABBIE CHAN SHE SHE 39.60 19.91  19.69 3.92 4.08 3.58 0.00 #2
2 Nicole BROLLY STI STI 39.32 20.90  18.42 3.50 3.75 3.58 0.00 #4
3 Darcey GORDON TEL TEL 36.60 18.32  18.28 3.50 3.67 3.58 0.00 #30
4 Corinne McINTYRE ABE ABE 34.57 17.01  17.56 3.42 3.58 3.33 0.00 #8
5 Madison MOORE DUN DUN 34.44 17.43  17.01 3.42 3.17 3.42 0.00 #17
6 Isabella QIU ROM ROM 34.09 16.75  17.84 3.58 3.58 3.33 0.50 #21
7 Kara BAXTER SHE SHE 33.69 16.70  17.99 3.50 3.58 3.50 1.00 #18
8 Madison Hope FRASER STI STI 33.56 17.75  16.31 3.17 3.17 3.25 0.50 #24
9 Amy-Jayne ROBSON ABE ABE 33.30 18.14  15.16 3.00 2.92 3.00 0.00 #6
10 Erin SAILOR SHE SHE 32.93 16.79  16.14 3.08 3.33 3.08 0.00 #26
11 Neve WOODHAM ROM ROM 31.61 17.02  14.59 2.75 3.00 2.83 0.00 #13
12 Maya SUDIARTA SHE SHE 31.55 16.82  14.73 3.08 2.83 2.75 0.00 #23
13 Lola REAY BIL BIL 31.22 16.05  16.17 3.17 3.17 3.17 1.00 #31
14 Roxi WATTS PET PET 31.15 15.85  15.30 2.83 3.00 3.17 0.00 #16
15 Chloe McNAUGHTON DDE DDE 31.00 14.71  16.29 3.00 3.33 3.25 0.00 #22
16 Leah COLEY OXF OXF 31.00 16.68  14.32 2.75 2.67 3.00 0.00 #12
17 Skye STEPHENSON ABE ABE 30.09 14.79  15.30 3.08 3.00 2.92 0.00 #19
18 Ruby ADAMS LAM LAM 29.89 16.22  14.17 2.75 2.75 2.83 0.50 #27
19 Ruby COX BPL BPL 29.86 15.68  14.18 2.75 2.67 2.92 0.00 #15
20 Ava Sophia HARRISON GUI GUI 29.02 15.98  13.04 2.67 2.50 2.50 0.00 #9
21 Lottie BENNETT KYL KYL 28.76 14.11  15.15 2.83 3.00 3.08 0.50 #10
22 Jessica MILLS KIR KIR 28.51 13.71  15.30 2.83 3.17 3.00 0.50 #1
23 Freya ALSWORTH OXF OXF 28.05 13.31  14.74 2.92 2.67 3.08 0.00 #14
24 Maya COLLART STI STI 27.82 14.24  14.58 2.83 2.92 2.83 1.00 #29
25 Jessica PILCHER PET PET 27.72 13.06  15.16 2.92 3.17 2.83 0.50 #20
26 Brooke AUSTIN MAG MAG 26.56 13.13  14.43 2.83 2.83 2.83 1.00 #5
27 Caitlin OGILVIE DDE DDE 25.93 13.68  12.75 2.50 2.42 2.58 0.50 #28
28 Olivia COLLINS AXP AXP 25.03 12.16  13.87 2.83 2.83 2.50 1.00 #3
29 Alexandra ASPINALL SHE SHE 24.11 10.94  13.17 2.58 2.58 2.58 0.00 #11
30 Gracie McKEE WALTON SOL SOL 23.93 11.89  13.04 2.50 2.50 2.67 1.00 #25
31 Niamh CULLEN DDE DDE 23.04 11.14  11.90 2.50 2.17 2.33 0.00 #32
WD Abbie URQUHART DDE DDE   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.03.2024 18:34 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.