Basic Novice Girls - Free
 
Live Results
 
Last scored:
Olivia WALLACEGBR
Technical Elements11.71
Program Components14.62
Segment Score
26.33
Current Rank in Free21
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nicole BRENNAN KYL GBR 39.16 17.31  21.85 4.25 4.50 4.33 0.00 #23
2 Polina GELUN ROM GBR 36.67 15.67  21.00 4.33 4.17 4.08 0.00 #20
3 Eloisa MERINO-SOLA DDE GBR 34.79 16.56  18.23 3.75 3.42 3.75 0.00 #14
4 Macey FREEMAN CHE GBR 33.61 14.88  19.23 3.92 3.92 3.67 0.50 #9
5 Anna DRUMMOND DDE GBR 30.85 14.15  16.70 3.58 3.25 3.17 0.00 #37
6 Sofia PALMARES NOT GBR 30.72 12.07  18.65 3.75 3.75 3.67 0.00 #30
7 Isla FORSYTH KYL GBR 30.63 11.97  18.66 3.58 3.92 3.67 0.00 #2
8 Lily McKERGOW MAG GBR 30.34 12.66  17.68 3.50 3.58 3.50 0.00 #6
9 Emily Anne FORKIN BPL GBR 30.16 13.45  16.71 3.25 3.25 3.50 0.00 #29
10 Emily THOMSON DDE GBR 29.81 13.76  16.55 3.50 3.33 3.08 0.50 #12
11 Mollie CHADDOCK STI GBR 29.48 13.62  15.86 3.08 3.42 3.00 0.00 #5
12 Yan To Abbie CHAN SHE GBR 28.50 12.08  16.42 3.25 3.33 3.25 0.00 #19
13 Millie COLEMAN BPL GBR 28.37 10.92  17.95 3.33 3.67 3.75 0.50 #33
14 Kahlan CAIMEY GUI GBR 26.80 10.88  16.42 3.33 3.25 3.25 0.50 #40
15 Ruby RANSFORD SHE GBR 26.75 11.30  15.45 3.00 3.00 3.25 0.00 #39
16 Nicole BROLLY EK GBR 26.58 10.74  15.84 3.08 3.33 3.08 0.00 #41
17 Piper LANG OLY GBR 26.45 10.88  16.57 3.42 3.25 3.25 1.00 #8
18 Sophia MONTOURI GUI GBR 26.44 10.31  16.13 3.33 3.33 3.00 0.00 #13
19 Brooke AUSTIN KYL GBR 26.37 10.51  15.86 3.17 3.25 3.08 0.00 #28
20 Darcy MURDOCH DDE GBR 26.36 10.92  15.44 3.00 3.17 3.08 0.00 #26
21 Olivia WALLACE OLY GBR 26.33 11.71  14.62 3.00 2.83 2.92 0.00 #42
22 Naomi OGBU EK GBR 25.55 10.45  15.60 3.17 3.25 2.92 0.50 #3
23 Alexandra ASPINALL SHE GBR 25.55 11.22  14.33 3.00 2.75 2.83 0.00 #7
24 Lacie BRAMHALL SHE GBR 25.03 10.97  14.06 2.75 3.00 2.67 0.00 #1
25 Lottie BENNETT KYL GBR 24.52 9.47  15.05 2.92 3.17 2.92 0.00 #27
26 Miley BUCHAN MOR GBR 24.52 10.32  14.20 2.83 2.92 2.75 0.00 #18
27 Deanna DIOP OLY GBR 23.50 9.10  14.90 2.92 3.17 2.83 0.50 #36
28 Lola REAY BIL GBR 23.39 11.09  12.80 2.58 2.58 2.50 0.50 #34
29 Caitlin OGILVIE DDE GBR 23.33 10.66  12.67 2.58 2.50 2.50 0.00 #22
30 Annabel MANN GOS GBR 23.17 10.20  14.47 2.83 3.00 2.83 1.50 #17
31 Faith FREEMAN BIL GBR 22.87 10.09  13.78 2.92 2.58 2.75 1.00 #11
32 Meaha MURDOCH OLY GBR 21.78 9.06  13.22 2.83 2.58 2.50 0.50 #31
33 Ava Sophia HARRISON GUI GBR 21.67 9.43  12.24 2.67 2.33 2.33 0.00 #10
34 Charlotte DALE KYL GBR 21.63 9.38  12.25 2.33 2.50 2.50 0.00 #32
35 Olivia COLLINS AXP GBR 21.33 8.56  13.77 2.58 2.83 2.83 1.00 #35
36 Niamh HAIG KIR GBR 20.90 7.88  13.52 2.67 2.92 2.50 0.50 #16
37 Roxi WATTS PET GBR 20.78 7.85  13.93 2.67 2.75 2.92 1.00 #38
38 Jessica MILLS KIR GBR 20.61 7.83  13.78 2.75 2.67 2.83 1.00 #21
39 Kaitlyn Ngoi Kiu LEUNG GUI GBR 20.39 7.46  13.93 2.75 2.92 2.67 1.00 #4
40 Mia-Isabella GASKIN GUI GBR 19.72 8.26  11.96 2.33 2.50 2.33 0.50 #25
41 Mimi MARLER DAVIES AXP GBR 19.48 7.87  12.11 2.33 2.42 2.50 0.50 #24
42 Isabella LLOYD MKN GBR 17.98 7.29  11.69 2.17 2.58 2.25 1.00 #15
WD Poppy McQUARRIE WID GBR   #43
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.09.2022 13:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.