Intermediate Novice Girls - Free
 
Live Results
 
Last scored:
Polina VASYLYEVAGBR
Technical Elements5.79
Program Components11.20
Deductions1.00
Segment Score
15.99
Current Rank in Free32
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira KHOMENKO AXP GBR 39.15 18.46  20.69 4.00 4.17 4.00 0.00 #26
2 Isla SHENTON SHE GBR 37.37 17.26  20.11 3.83 4.17 3.83 0.00 #35
3 Layla Alena REAY WHI GBR 36.04 17.20  19.84 4.17 3.83 3.67 1.00 #32
4 Jessica WORTH SHE GBR 35.01 16.09  19.42 3.75 3.92 3.75 0.50 #21
5 Maria ZENCHENKO LVL GBR 34.39 17.39  17.00 3.33 3.25 3.42 0.00 #1
6 Adriana LAGMAN NOT GBR 34.37 16.02  18.85 3.75 3.75 3.58 0.50 #10
7 Alex KNOX KYL GBR 33.90 15.48  18.42 3.58 3.67 3.58 0.00 #25
8 Lia WILSON EK GBR 33.33 15.05  18.28 3.75 3.58 3.42 0.00 #28
9 Rose COOKSON-HOARE NOT GBR 33.14 16.72  16.42 3.33 3.00 3.33 0.00 #31
10 Millie BLACK KYL GBR 33.10 13.54  19.56 3.75 4.00 3.75 0.00 #29
11 Francesca NASH GUI GBR 32.67 15.82  16.85 3.50 3.08 3.33 0.00 #5
12 Leehee Shir SHATZ ROM GBR 32.05 15.47  16.58 3.25 3.42 3.08 0.00 #30
13 Maya COLLART MUR GBR 31.94 15.30  17.14 3.33 3.25 3.50 0.50 #17
14 Kara BAXTER SHE GBR 31.26 14.39  16.87 3.25 3.50 3.17 0.00 #6
15 Vanessa SPANO MKN GBR 31.02 13.81  17.71 3.50 3.42 3.50 0.50 #27
16 Charlotte HODGKINSON SLO/ROM GBR 30.88 15.09  16.29 3.17 3.08 3.33 0.50 #20
17 Veronika KOLOSOVA COV GBR 30.67 15.51  15.16 2.92 3.00 3.00 0.00 #14
18 Madison Hope FRASER STI GBR 30.42 13.56  16.86 3.42 3.33 3.17 0.00 #8
19 Olivia DAVE ROM GBR 30.11 15.10  15.01 3.08 2.83 2.92 0.00 #7
20 Anneliese SMITH GOS GBR 28.42 12.69  15.73 3.00 3.25 3.00 0.00 #18
21 Freya ALSWORTH OXF GBR 28.36 13.63  14.73 2.83 3.08 2.75 0.00 #11
22 Keira McKEOWN MAG GBR 27.83 13.10  14.73 3.08 2.75 2.83 0.00 #12
23 Grace LANGRIDGE MKN GBR 27.33 12.74  14.59 2.83 3.17 2.58 0.00 #13
24 Lexie HENSON GUI GBR 27.17 12.79  14.88 2.92 2.92 2.92 0.50 #15
25 Alexa HOLLYHEAD OXF GBR 27.01 11.73  16.28 3.33 2.92 3.33 1.00 #33
26 Hannah TUBBS SHE GBR 25.84 10.40  15.44 3.00 3.08 3.00 0.00 #36
27 Isla McLEOD EK GBR 25.64 12.67  13.47 2.67 2.50 2.75 0.50 #24
28 Lana FIDLER KYL GBR 24.45 9.87  14.58 2.83 2.83 2.92 0.00 #34
29 Leila McGOWAN AYR GBR 24.44 11.12  14.32 2.75 2.67 3.00 1.00 #9
30 Abigail LAMBERT PET GBR 21.50 8.05  13.45 2.50 2.58 2.83 0.00 #19
31 Chelsea PRICE SHE GBR 21.05 9.28  11.77 2.25 2.25 2.42 0.00 #23
32 Polina VASYLYEVA LVL GBR 15.99 5.79  11.20 2.25 2.25 2.08 1.00 #37
WD Emily BRODIE ABE GBR   #16
WD Mia CRAIG DDE GBR   #22
WD Emmie HYLAND SLO/ROM GBR   #3
WD Gracie McKEE-WALTON SOL GBR   #4
WD Ffion ROBERTS SOL GBR   #2
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.09.2022 13:29 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.